WELCOME TO WANCHAI HASH

RUN LOCATIONS

Updated to Run 995, 2 July 2006

First page | Prev | Next | Last page | Bottom
Location Last Run Runs This Year Runs Last Year Total Runs
Lei Yu Mun 809 0 0 5
Lin Tong Mei 302 0 0 1
Lok Fu MTR 321 0 0 1
Lok Ma Chau 641 0 0 2
Ma Liu Shui 857 0 1 1
Ma On Shan Tsuen 908 0 1 5
Macau 959 0 2 32
Magazine Gap 467 0 0 1
Mei Foo 743 0 0 4
Mid Levels 897 0 1 26
New Territories 730 0 0 5
Ngau Fam Mei 211 0 0 1
Pak Pat Shan 115 0 0 1
Pak Sha Wan 786 0 0 1
Pak Tam Chung 986 0 1 9
Park Island 930 0 1 1
Parkview 992 1 2 10
Pat Sin Leng 633 0 0 4
Peng Chau 963 0 1 8
Ping Shan 169 0 0 1
Po Toi Island 659 0 0 3
Pokfulam 970 0 2 25
Quarry Bay 929 0 2 5
Rennie's Mill 237 0 0 1
Repulse Bay 969 0 3 18
Route Twisk 919 0 1 6
Sai Kung 967 0 2 34
Sai Wan Ho 830 0 1 4
Sek Kong 791 0 0 17
Sham Tseng 991 1 1 7
Shatin 971 0 1 8
Shau Kei Wan 949 0 1 5
Shek O 985 0 1 11
Shekou 703 0 0 1
Sheung Shui 712 0 0 5
Sheung Wan 849 0 1 5
Shing Mun Reservoir 669 0 0 5
Shouson Hill 757 0 0 4
Siu Sai Wan 904 0 1 2
Siu Lam 184 0 0 1
So Kon Po 7 0 0 1
South Island School 690 0 0 7
Stanley 937 0 1 22
Stonecutters Island 417 0 0 3
Stubbs Road 831 0 1 1
Sunney Bay 976 0 1 1
Tai Koo Shing 893 0 1 9
Tai Lam 468 0 0 1
Tai Mei Tuk 266 0 0 1
Tai Mo Shan 789 0 0 1
Tai Mong Tsai 397 0 0 2
Tai Po 888 0 1 14
Tai Po Kau 975 0 1 2

1 2 3 |Top

|On Home | Email |