WELCOME TO WANCHAI HASH

RUN LOCATIONS

Updated to Run 995, 2 July 2006

First page | Prev | Next | Last page | Bottom
Location Last Run Runs This Year Runs Last Year Total Runs
Tai Tam Reservoir 771 0 0 12
Tai Tong 927 0 1 3
Tai Wai 965 0 1 10
Tai Wo 732 0 0 6
Tai Wo Haw MTR 412 0 0 1
Tap Mun Chau 550 0 0 2
The Peak 925 0 2 18
The Wanch 624 0 0 20
Three Fathoms Cove 435 0 0 1
Tin Hau 923 0 1 3
Tiu Shui Wai 870 0 2 2
Tiu Keng Leng 791 0 0 1
Tseung Kwan O 768 0 0 5
Tsim Sha Tsui 738 0 0 4
Tsing Yi Island 913 0 2 6
Tsuen Mun 793 0 0 3
Tsuen Wan 847 0 1 6
Tung Au 880 0 1 1
Tung Chung 980 0 1 5
Tung Lung Chau 988 0 1 3
Turtle Cove 931 0 1 1
University KCR 379 0 0 4
Wah Fu 829 0 1 3
Wanchai 921 0 1 21
Wanchai Gap 989 1 2 35
Western Market 306 0 0 1
Western Point 154 0 0 1
Wong Chuk Hang 422 0 0 2
Wong Nai Tau 585 0 0 1
Wong Nai Chung Gap 981 0 2 43
Wong Shek Pier 517 0 0 7
Wong Tai Sin 861 0 1 2
Yuen Long 328 0 0 2
Yuen Tun 352 0 0 1
Yung Shue Wan 890 0 1 1

1 2 3 |Top

|On Home | Email |